Here are some useful frequencies for the Sydney area as well as maps and details of a
CTCSS tone encoder kit that the club has developed. Please advise us of any errors or changes.
IRLP
IRLP allows hams to talk through their local repeaters to other local or international hams using their repeaters through the Internet connecting via simple DTMF tones. For example, to link to Las Vegas, just key up our 70cm repeater and send DTMF tones representing that node's number, 3210. This allows two way voice communciation to Las Vegas but of course you will need to call CQ to see if anyone is around! To disconnect, just key DTMF 73.
You can also join voice chat rooms called Reflectors. For example, the Australian reflector is 9500. Many repeaters can link through one reflector. To disconnect, just key DTMF 73.
For hams to contact us, our node number is 6250 and its status can be checked on the IRLP web site.
General information can be obtained from the official IRLP web site.
Echolink
Echolink enables hams to contact each other through the internet and via repeaters. The facility is also available on our 70cm repeater. It operates in a similar way to IRLP except that node numbers, when calling through our repeater, must be preceded with # while use of DTMF 73 will disconnect both services. Our Echolink node is 305559.
General information and the node status can be obtained from the Echolink web site.
If you are planning a visit to Sydney, give us a call on IRLP or Echolink.
Offsets are 1 MHz for 6m and 600 kHz for 2m. Note that a CTCSS tone (123 Hz) has proved necessary for the club's 147.025 MHz Paddington repeater to combat heavy interference. Bearings and distances are from the centre of Sydney.
| Voice +/- | Packet | Callsign | Location | Bearing | Kms | CTCSS |
| 53.650- | VK2RMP | Illawarra | SSW | 56 | ||
| 53.850- | VK2WI | Dural | NW | 32 | ||
| 146.625- | VK2RLD | Razorback Range | WSW | 60 | ||
| 146.650- | 144.725 | VK2RDX | Mt Bindo | W | 115 | |
| 146.675- | VK2RLH | Bathurst | W | 150 | ||
| 146.725- | 144.700 | VK2RAG | Gosford | N | 60 | |
| 146.775- | VK2RTZ | Newcastle | N | 120 | ||
| 146.800- | 144.875 | VK2RLE | Heathcote | SW | 35 | |
| 146.825- | 144.925 | VK2RHR | Sth Highlands | WSW | 100 | |
| 146.850- | VK2RMP | Illawarra | SSW | 56 | ||
| 146.875- | 144.800 | VK2RMB | Terrey Hills | N | 26 | |
| 146.900- | VK2RNC | Newcastle | N | 120 | ||
| 146.925- | VK2RGR | North Ryde | NW | 18 | ||
| 146.975- | VK2RIS | Saddleback Mt | SSW | 95 | ||
| 147.000- | 144.850 | VK2RWI | Dural | NW | 32 | |
| 147.025+ | VK2ROT | Paddington | ESE | 3 | 123 Hz | |
| 147.050+ | VK2RBM | Lawson | W | 80 | ||
| 147.075+ | VK2RCZ | Sydney West | WSW | 45 | ||
| 147.150+ | VK2RWS | WICEN Chatswood | N | 10 | ||
| 147.250+ | 144.825 | VK2RNS | Asquith | NNW | 26 | |
| 147.325+ | VK2RTS | Winmalee | WNW | 65 |
All offsets are 5 MHz negative. Note that a CTCSS tone (123 Hz) was introduced to the club's 438.575 MHz Paddington repeater and the frequency changed to combat heavy interference.
| Frequency | Callsign | Location | CTCSS |
| 438.025- | VK2RHR | Sth Highlands | |
| 438.075- | VK2RAG | Gosford | |
| 438.175- | VK2RMB | Terrey Hills | |
| 438.275- | VK2RWS | Chatswood | |
| 438.375- | VK2RBM | Blue Mts | 438.475- | VK2RRS | Lane Cove |
| 438.525- | VK2RWI | Dural | |
| 438.550- | VK2RHC | Hurstville | |
| 438.575- | VK2ROT | Paddington | 123 Hz |
| 438.600- | VK2RWI | Dural | |
| 438.650- | VK2RCT | Razorback Range | 123 Hz |
| 438.725- | VK2RMP | Illawarra | |
| 439.275- | VK2RWI | Dural | |
| 439.325- | VK2RTY | Blacktown | |
| 439.425- | VK2RCZ | Sydney West | |
| 439.525- | VK2RAV | WICEN portable | |
| 439.575- | VK2RMR | Blue Mts | |
| 439.625- | VK2RLD | Razorback Range | |
| 439.775- | VK2RSW | Lower Blue Mts | |
| 439.975- | VK2RAT | Berowra |
AM broadcast stations have a 9 kHz separation (in the US it is 10 kHz), so check this if you have a digital radio. As a bit of trivia - the digits of all VK AM station frequencies add up to 9 (e.g. 702 kHz = 7 + 2 = 9, 1269 kHz = 1 + 2 + 6 + 9 = 18 = 1 + 8 = 9).
| Frequency | Callsign | Details |
| 0.347 | RIC | Richmond RAAF Air Beacon |
| 0.428 | GLF | Sydney ATIS Air + Wx Beacon |
| 0.630 | PNN | ABC News Radio |
| 3.575 | VK2GJF | 20:30 Sunday Historical Radio Net |
| 3.699 | VK2WI | Continuous Morse Practice |
| 8.176 | VI(a-z) | Marine HF Shore Stns - USB |
| 14.230 | Slow scan TV +/- 5 kHz | |
| 14.487 | MI6 | UK coded messages for spies from Cyprus |
| 18.220 | USB | VK2 Weather FAX 120/576 |
| 126.250 | Sydney ATIS Air + Wx Info | |
| 147.000 | VK2WI | 10:00/19:30 Sunday ARNSW broadcast |
These beacons are those that may be received in Sydney, depending on conditions. They generally transmit continuously their callsign and other data followed by a continuous transmission on CW.
| Frequency | Callsign | Location |
| 28.213 | VK3RSX | Western Victoria |
| 28.2565 | VK3RMH | NE Melbourne |
| 28.260 | VK5RLZ | Adelaide |
| 28.262 | VK2RSY | Sydney |
| 28.264 | VK6RWA | Perth |
| 28.267 | VK7RWC | W Tasmania |
| 28.268 | VK8VF | Darwin |
| 28.270 | VK4RTL | Townsville |
| 50.057 | VK7RAE | NW Tasmania |
| 50.058 | VK4RGG | Gold Coast |
| 50.087 | VK4RTL | Townsville |
| 50.287 | VK2RHV | Hunter Valley |
| 50.289 | VK2RSY | Dural, Sydney |
| 50.293 | VK3RMV | SW Victoria |
| 50.345 | VK4ABP | West Qld |
| 50.297 | VK7RST | Hobart |
| 52.445 | VK4RIK | Cairns |
| 144.420 | VK2RSY | Dural, Sydney |
| 432.420 | VK2RSY | Dural, Sydney |
These beacons each send their callsigns followed by a series of dashes at reducing power levels (100 -> 0.1 watts) for 10 seconds in any 3 minute period, and indicate propagation conditions to each of the countries below on the following frequencies:-
14.100, 18.110, 21.150, 24.930 and 28.200 MHz.
| Country | Callsign | Mins/secs |
| United Nations | 4UIUN | 00:00 min |
| Canada | VE8AT | 00:10 |
| USA | W6WX | 00:20 |
| Hawaii | KH6WO | 00:30 |
| New Zealand | ZL6B | 00:40 |
| Australia | VK6RBP | 00:50 |
| Japan | JA2IGY | 01:00 min |
| Russia | RR60 | 01:10 |
| Hong Kong | VR2HK | 01:20 |
| Sri Lanka | 4S7B | 01:30 |
| South Africa | ZS6DN | 01:40 |
| Kenya | 5Z4B | 01:50 |
| Israel | 4X6TU | 02:00 min |
| Finland | OH2B | 02:10 |
| Madiera | CS3B | 02:20 |
| Argentina | LU4AA | 02:30 |
| Peru | OA4B | 02:40 |
| Venezuela | YV5B | 02:50 |